Shopping at Trafford Centre
As well as a fabulous selection of stores and 60 restaurants and cafes, the Centre also provides special offers for group visits. From high street favourites to exclusive designer brands, intu Trafford Centre is a shopping experience to rival Londons Oxford Street. With a choice of eateries from around the world and leisure venues such as Laser Quest, LEGOLAND Discovery Centre and SEA LIFE, theres something to suit everyone.
What's Included ? Return Coach Travel
Please note under 14's must be accompanied by an adult 18 +
Manchester Trafford Centre
Adult Travel £20
Over 60's and child Travel £18
Pick up and times
8:00am Beverley Asda Norwood bus stop
8:15am Sutton Arms Bransholme, Hull
8:30am East Hull Cadet Centre Holderness Road, Hull
8:45am Hull Truck Theatre, coach pick-up point outside Hull Truck Theatre
9:10am Opposite Darleys, Hessle
9:35am Goole coach stop, Goole
8:15am Cottingham Green, HU16 5QE
8:30am Anlaby Outside Red Lion Pub
8:45am Willerby Square Sainsburys Kingston Road
8:55am Opposite Three Tuns Pub, Boothferry Road
9:20am Elloughton adjacent to the Half Moon Pub, HU15 1HU
All pick-up points are covered and feeder vehicles may be used to meet your coach.
To display your nearest pick-up points, enter your postcode or city/town and click 'Search'.
Name | Address |
---|---|
Anlaby | Outside Red Lion Pub, Anlaby |
Beverley | Asda Norwood, Beverley, HU17 9EY |
Cottingham Green | Cottingham Green, HU16 5QE |
East Hull Cadet Centre | East Hull Cadet Centre, Holderness Road, HU9 3DS |
Elloughton | Elloughton, Adjacent to the Half Moon, HU15 1HU |
Goole | Goole Coach Stop, Airmyn Road, Goole DN14 6XA |
Hessle, Darleys | Opposite Darleys, Boothferry Road, Hull, HU13 9AR |
Hull | Hull Truck, Coach Pick-Up Point, Ferensway HU2 8LB |
Opposite The Three Tuns | Boothferry Road, Hull HU3 6UH |
Sutton Arms, Bransholme | Sutton Arms, Bransholme, HU7 4EE Formally Fordyke Pub |
Willerby Sq Kingston Road | Willerby Square, Bus Stop, Kingston Road, |
From Price | Book Now | Call Back | Telephone | Favourites | |
---|---|---|---|---|---|
28 Nov 2024 | £19.50 | | | | |
Show/Hide Pricing | |||||
08 Dec 2024 | £19.50 | | | | |
Show/Hide Pricing | |||||
09 Dec 2024 | £19.50 | | | | |
Show/Hide Pricing | |||||
19 Dec 2024 | £19.50 | | | | |
Show/Hide Pricing | |||||
22 Dec 2024 | £18.50 | | | | |
Show/Hide Pricing | |||||
16 Mar 2025 | £18.50 | | | | |
Show/Hide Pricing | |||||
13 Apr 2025 | £18.50 | | | | |
Show/Hide Pricing | |||||
11 May 2025 | £18.50 | | | | |
Show/Hide Pricing | |||||
15 Jun 2025 | £18.50 | | | | |
Show/Hide Pricing | |||||
13 Jul 2025 | £18.50 | | | | |
Show/Hide Pricing | |||||
17 Aug 2025 | £18.50 | | | | |
Show/Hide Pricing | |||||
14 Sep 2025 | £18.50 | | | | |
Show/Hide Pricing | |||||
12 Oct 2025 | £18.50 | | | | |
Show/Hide Pricing | |||||
16 Nov 2025 | £18.50 | | | | |
Show/Hide Pricing |