Spend the day shopping at the famous Ikea store which has been the worlds largest furniture retailer since 2008.
Spend the day shopping at the famous Ikea store which has been the worlds largest furniture retailer since 2008.
Whats Included?
Return Coach Travel to Ikea Leeds.
Adults- £14.50
Under 15`s & OAP's- £12.50
8:45am Sutton Arma Bransholme, Hull
9:00am East Hull Cadett Centre Holderness Road, Hull
9:15am Hull Truck Theatre, coach pick-up point outside Hull Truck Theatre
9:35am Opposite Darleys, Hessle
10:10am Goole coach stop, Goole
8:30am Beverley Asda Norwood bus stop
8:45am Cottingham Green, HU16 5QE
9:00am Willerby Square bus stop, Kingston Road
9:15am Anlaby outside Red Lion Pub
9:25am Opposite Three Tuns Pub, Boothferry Road
9:50am Elloughton adjacent to the Half Moon Pub, HU15 1HU
All pick-up points are covered and feeder vehicles may be used to meet your coach.
To display your nearest pick-up points, enter your postcode or city/town and click 'Search'.
Name | Address |
---|---|
Anlaby | Outside Red Lion Pub, Anlaby |
Beverley | Asda Norwood, Beverley, HU17 9EY |
Cottingham Green | Cottingham Green, HU16 5QE |
East Hull Cadet Centre | East Hull Cadet Centre, Holderness Road, HU9 3DS |
Elloughton | Elloughton, Adjacent to the Half Moon, HU15 1HU |
Goole | Goole Coach Stop, Airmyn Road, Goole DN14 6XA |
Hessle, Darleys | Opposite Darleys, Boothferry Road, Hull, HU13 9AR |
Hull | Hull Truck, Coach Pick-Up Point, Ferensway HU2 8LB |
Opposite The Three Tuns | Boothferry Road, Hull HU3 6UH |
Sutton Arms, Bransholme | Sutton Arms, Bransholme, HU7 4EE Formally Fordyke Pub |
Willerby Sq Kingston Road | Willerby Square, Bus Stop, Kingston Road, |
From Price | Book Now | Call Back | Telephone | Favourites | |
---|---|---|---|---|---|
02 Dec 2024 | £12.50 | | | | |
Show/Hide Pricing | |||||
03 Mar 2025 | £12.50 | | | | |
Show/Hide Pricing | |||||
07 Apr 2025 | £12.50 | | | | |
Show/Hide Pricing | |||||
05 May 2025 | £12.50 | | | | |
Show/Hide Pricing | |||||
02 Jun 2025 | £12.50 | | | | |
Show/Hide Pricing | |||||
07 Jul 2025 | £12.50 | | | | |
Show/Hide Pricing | |||||
04 Aug 2025 | £12.50 | | | | |
Show/Hide Pricing | |||||
01 Sep 2025 | £12.50 | | | | |
Show/Hide Pricing | |||||
06 Oct 2025 | £12.50 | | | | |
Show/Hide Pricing | |||||
03 Nov 2025 | £12.50 | | | | |
Show/Hide Pricing | |||||
01 Dec 2025 | £12.50 | | | | |
Show/Hide Pricing |